When it comes to three-row SUVs, two of the top contenders in 2025 are the Honda Pilot and the Toyota Grand Highlander. Both offer impressive performance, spacious interiors, and advanced technology, making it a tough choice for buyers. In this detailed comparison, we’ll break down their specs, features, and overall value to help you decide which one is the better fit for your needs.
Engine & Performance
Performance is a key factor when choosing an SUV. Let’s see how these two stack up against each other.
Feature | 2025 Honda Pilot | 2025 Toyota Grand Highlander |
Engine | 3.5L V6 | 2.4L Turbo I-4 / 2.5L Hybrid / 2.4L Hybrid MAX |
Horsepower | 285 hp | 265 hp (Turbo) / 243 hp (Hybrid) / 362 hp (Hybrid MAX) |
Torque | 262 lb-ft | 310 lb-ft (Turbo) / 400 lb-ft (Hybrid MAX) |
Transmission | 10-speed automatic | 8-speed automatic / eCVT (Hybrid) |
Drivetrain | Standard FWD, optional AWD | Standard FWD, optional AWD |
Fuel Efficiency (mpg) | ~22 mpg combined | Up to 34 mpg (Hybrid) |
Winner: The Toyota Grand Highlander offers more power with the Hybrid MAX option and better fuel efficiency with the hybrid model.
Interior & Comfort

A three-row SUV must provide ample space and comfort for passengers and cargo.
Feature | 2025 Honda Pilot | 2025 Toyota Grand Highlander |
Seating Capacity | 7-8 passengers | 7-8 passengers |
Cargo Space (Max) | 113.7 cu ft | 97.5 cu ft |
Infotainment Screen | 9-inch touchscreen | 12.3-inch touchscreen |
Connectivity | Apple CarPlay, Android Auto | Apple CarPlay, Android Auto |
Audio System | Standard audio, optional Bose premium | JBL premium sound system |
Climate Control | Tri-zone automatic | Tri-zone automatic |
Winner: The Honda Pilot wins in cargo space, but the Grand Highlander has a more advanced infotainment system and premium audio.
Safety & Technology

Safety is a priority in family-friendly SUVs. Here’s how the two compare.
Feature | 2025 Honda Pilot | 2025 Toyota Grand Highlander |
Adaptive Cruise Control | Yes | Yes |
Lane-Keeping Assist | Yes | Yes |
Collision Mitigation | Yes | Yes |
Blind-Spot Monitoring | Available | Standard |
Rear Cross-Traffic Alert | Available | Standard |
360-Degree Camera | Available on higher trims | Available on higher trims |
Winner: The Toyota Grand Highlander comes with more standard safety features compared to the Honda Pilot.
Pricing & Value

The price difference plays a big role in decision-making. Let’s compare their starting prices.
Feature | 2025 Honda Pilot | 2025 Toyota Grand Highlander |
Starting Price | ~$39,000 | ~$43,000 |
Top Trim Price | ~$53,000 | ~$55,000 |
Warranty | 3 years / 36,000 miles | 3 years / 36,000 miles |
Powertrain Warranty | 5 years / 60,000 miles | 5 years / 60,000 miles |
Winner: The Honda Pilot is the more budget-friendly option.
Final Verdict: Which One Should You Choose?
Both SUVs are excellent choices, but the right one for you depends on your priorities.
- Choose the Honda Pilot if you want more cargo space, a powerful V6 engine, and a lower price.
- Choose the Toyota Grand Highlander if you need better fuel efficiency, advanced technology, and more safety features.
No matter which one you choose, both the 2025 Honda Pilot and the 2025 Toyota Grand Highlander deliver solid performance and family-friendly features, making them top contenders in the SUV market.